Description






























Price range: $19.48 through $20.76






























| Weight | 0.180 lbs |
|---|---|
| Dimensions | 10 × 10 × 10 in |
| Brand Name | NIBOSI |
| Band Material Type | Stainless steel |
| Display Type | Roman Numeral |
| High-concerned chemical | None |
| Feature | Shock Resistant, Luminous, Complete Calendar, Water-Resistance, Anti-Magnetic |
| Movement origin | CN (Origin) |
| Band Length | 18 |
| Style | Fashion & Casual |
| Clasp Type | Push Button Hidden Clasp |
| Origin | Mainland China |
| Battery Included | Yes |
| Movement | Quartz |
| Water Resistance Depth | 3Bar |
| Case Material | Alloy |
| Case Thickness | 14.5 |
| Boxes & Cases Material | Paper |
| Model Number | 2628 |
| Band Width | 20 to 24 mm |
| Dial Diameter | 35 to 39 mm |
| Case Shape | Round |
| Dial Window Material Type | Hardlex |
| Item Type | Quartz Wristwatches |
Reviews
There are no reviews yet.